Data
Data Holdings in Neighborhood Nexus
|
Neighborhood Nexus' data holdings are constantly expanding. Below are the data currently available on the Website, plus additional data we expect to have soon. Since this is in continuous flux, bookmark this page and check back often to see what has been added. There are links in the table below that will take you to a page where you can learn more about the source and the methodology used to collect the data. Or go straight to downloading the data here. |
![]() |
| Demographics | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Type | Source | Latest Year | Description | Smallest Geographic Scope | |||||||||
|
Population |
2010 |
Basic population counts that documents total population change between 2000-2010 |
Census Tract | ||||||||||
| Age | 2010 Census |
2010 |
Population by age that allows users to see how age profile of the region has changed | Census Tract | |||||||||
| Race | 2010 Census |
2010 |
Population by race/ethnicity that allows users to understand the dramatic changes in the composition of the region's population. | Census Tract | |||||||||
| Household Composition | 2010 Census |
2010 |
Describes how household composition - married households, single-parent households, household size, etc. - has changed during the last decade | Census Tract | |||||||||
| Housing | |||||||||||||
| Tenure | 2010 Census | 2010 | Counts of owner-occupied and renter-occupied housing. | Census Tract | |||||||||
| Vacancy | 2010 Census | 2010 | Counts of vacant and occupied housing | Census Tract | |||||||||
| Value | American Community Survey |
2007-2011(average) |
Estimated value of owner-occupied housing units - comes from respondent's own estimation of value | Census Tract | |||||||||
| Year structure built | American Community Survey |
2007-2011(average)
|
Year when structure was built, segmented by decade | Census Tract | |||||||||
| Foreclosure Filings | Equity Depot | 2012 | Counts of the number of foreclosure filings per square mile | Census Tract | |||||||||
| Affordability | American Community Survey |
2007-2011(average)
|
Percent of owners and renters who pay more than 30% of their income on housing costs | Census Tract | |||||||||
| Broadband Access | |||||||||||||
| Broadband Access | FCC | December, 2010 | Percent of households with access to broadband internet, with broadband defines as as 768 Kbps download (96KB/second) and 200 Kbps upload (25KB/second). FCC reports access in ranges, where 5 is the highest (at least 80% of households with access) and 0 is the lowest (no households with access) | Census Tract | |||||||||
| Education | |||||||||||||
| CRCT scores, 1-8th grade | GA DOE | 10-11 school year | Criterion Referenced Competency Test (CRCT) scores for almost every school in the 20-county region. Some recently-opened or recently-close schools may not be represented. | School | |||||||||
| 3rd-grade reading CRCT scores | GA DOE | 10-11 school year | These are student-level records (aggregated up to census tract) that gives a better gage of neighborhood effects on student learning since it is reported by the student address instead of school. | coming soon | |||||||||
| % of students who begin/end year at same school | GA DOE | 10-11 school year | Can track the "churning" that each school has and see if a particular neighborhood has high incidences of student churning | Coming soon | |||||||||
| Free or reduced price lunch students | GA DOE | 10-11 school year | Track the percentage of students who are eligible for free or reduced-price lunch. Serves as a proxy for poverty | Coming soon | |||||||||
| % with no high school diploma | American Community Survey |
2007-2011(average)
|
Percentage of the population 25 and older with no high school diploma | Census Tract | |||||||||
| % with at least a bachelor's degree | American Community Survey |
2007-2011(average)
|
Percentage of the population 25 and older with at least a Bachelor's degree | Census Tract | |||||||||
| Income | |||||||||||||
| Median Household Income | American Community Survey |
2007-2011(average)
|
Estimates - based on sample survey - of household income | Census Tract | |||||||||
| Percent in Poverty | American Community Survey |
2007-2011(average)
|
Estimates - based on a sample survey - of those who fall below the federal poverty line | Census Tract | |||||||||
| Health | |||||||||||||
|
Infant Mortality |
2003-2008, 2010 (aggregated) |
Infant mortality rate {(number of infant deaths/live births) *1,000} that is a good predictor of overall health in an area. Get more information here. |
Census Tract |
||||||||||
| Foreign Born | |||||||||||||
| Foreign born | American Community Survey |
2007-2011(average)
|
Number and percentage of those who were born outside of the United States | Census Tract | |||||||||
| Linguistic Isolation | |||||||||||||
| Linguistic isolation | American Community Survey |
2007-2011(average)
|
Number and percentage of households that are linguistically isolated (i.e. speaks English "less than well") | Census Tract | |||||||||
| Migration | |||||||||||||
| Population mobility | American Community Survey |
2007-2011(average)
|
Population that moved (or didn't move), from a different state or from abroad, during the last year | Census Tract | |||||||||
| Mortgage Lending | |||||||||||||
| Overall home loan activity | Home Mortgage Disclosure Act | 2011 | Tracks the number of home loans for all purposes - a measure of overall economic well-being. | Census Tract | |||||||||
| Subprime lending | Home Mortgage Disclosure Act | 2011 | Tracks the concentration of high-cost loans - which is a measure of risky lending behavior and a well-known precursor to foreclosure. | Census Tract | |||||||||
| Refinance loans | Home Mortgage Disclosure Act | 2011 | Tracks where refinance loans are being made. | Census Tract | |||||||||
| Employment | |||||||||||||
| Total jobs | OnTheMap (U.S. Census) | 2010 | Total number of jobs | Census Tract | |||||||||
| Jobs by earnings | OnTheMap (U.S. Census) | 2010 | Percent of jobs by three broad earnings ranges: Under $1,250/month; $1,251-$3,333/month; Over $3,333/month | Census Tract | |||||||||
| Jobs by age | OnTheMap (U.S. Census) | 2010 | Percent of jobs by three broad age ranges: Under 29; 30-54; 55 and older | Census Tract | |||||||||
| Total workers | OnTheMap (U.S. Census) | 2010 | Total number of workers | Census Tract | |||||||||
| Workers by earnings | OnTheMap (U.S. Census) | 2010 | Percent of workers (by home address) by three broad earnings ranges: Under $1,250/month; $1,251-$3,333/month; Over $3,333/month | Census Tract | |||||||||
| Workers by age | OnTheMap (U.S. Census) | 2010 | Percent of workers (by home address) by three broad age ranges: Under 29; 30-54; 55 and older | Census Tract | |||||||||
| Unemployment | American Community Survey |
2007-2011(average)
|
Percent and number of those 16 and older in the labor force, and those who are not employed | Census Tract | |||||||||
| Land Development | |||||||||||||
| Land cover by type of use | Atlanta Regional Commission | 2009 | Classifies the primary use of land (commercial, residential, undevelopable) in the region by examining aerial photography | Census Tract | |||||||||
| Occupations | |||||||||||||
| Class of worker | American Community Survey |
2007-2011(average) |
Looks at the class of worker and categorizes them as "Creative" (includes workers in management, business, science and arts), "Service" (includes workers in service occupations like retail, sales and office), and "Working Class" (includes workers in construction, manufcaturing and transportation). | Census Tract | |||||||||
| Public Assistance | |||||||||||||
| SNAP recipients | GA Department of Human Services | 2010 | Tracks concentrations of those receiving SNAP (Supplemental Nutrition Assistance Program) and serves as a good proxy for poverty | Census Tract | |||||||||
| Transportation | |||||||||||||
| Commute type | American Community Survey |
2007-2011(average)
|
Number and percent of commuters (age 16+) by type of commute (i.e. drove alone, took transit, etc.) | Census Tract | |||||||||
| Commute time | American Community Survey |
2007-2011(average)
|
Number and percent of commuters with at least a 45 minute commute from home to work | Census Tract | |||||||||

