Data
Data Holdings in Neighborhood Nexus
|
Neighborhood Nexus' data holdings are constantly expanding. Below are the data currently available on the Website, plus additional data we expect to have soon. Since this is in continuous flux, bookmark this page and check back often to see what has been added. There are links in the table below that will take you to a page where you can download data, at various geographies, specifically for that topic. |
![]() |
| Demographics | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| |
Type | Source | Latest Year | Description | Smallest Geographic Scope | Available Now? | |||||
|
Population |
2010 Census |
2010 |
Basic population counts that documents total population change between 2000-2010 |
Census Tract | Yes | ||||||
| Age | 2010 Census | 2010 | Population by age that allows users to see how age profile of the region has changed | Census Tract | Yes | ||||||
| Race | 2010 Census | 2010 | Population by race/ethnicity that allows users to understand the dramatic changes in the composition of the region's population. | Census Tract | Yes | ||||||
| Household Composition | 2010 Census | 2010 | Describes how household composition - married households, single-parent households, household size, etc. - has changed during the last decade | Census Tract | Yes | ||||||
| Housing | |||||||||||
| Tenure | 2010 Census | 2010 | Counts of owner-occupied and renter-occupied housing. | Census Tract | Yes | ||||||
| Vacancy | 2010 Census | 2010 | Counts of vacant and occupied housing | Census Tract | Yes | ||||||
| Foreclosure Filings | Equity Depot | 2011 | Counts of the number of foreclosure filings per square mile | Census Tract | Yes | ||||||
| Assessed Property Value | LexisNexis | 2011 | The latest assessed value for residential properties | Census Tract | Yes | ||||||
| Bankruptcies | LexisNexis | 2011 | Bankruptcy data by type of bankruptcy | Census Tract | Coming soon! | ||||||
| Education | |||||||||||
| CRCT scores, 1-8th grade | GA DOE | 09-10 school year | Criterion Referenced Competency Test (CRCT) scores for almost every school in the 20-county region. Some recently-opened or recently-close schools may not be represented. | School | Yes | ||||||
| 3rd-grade reading CRCT scores | GA DOE | 09-10 school year | These are student-level records (aggregated up to census tract) that gives a better gage of neighborhood effects on student learning since it is reported by the student address instead of school. | Census Tract | Coming soon! | ||||||
| % of students who begin/end year at same school | GA DOE | 09-10 school year | Can track the "churning" that each school has and see if a particular neighborhood has high incidences of student churning | Census Tract | Coming soon! | ||||||
| Free or reduced price lunch students | GA DOE | 09-10 school year | Track the percentage of students who are eligible for free or reduced-price lunch. Serves as a proxy for poverty | Census Tract | Coming soon! | ||||||
| % with no high school diploma | American Community Survey | 2005-2009 (average) | Percentage of the population 25 and older with no high school diploma | Superdistrict | Yes | ||||||
| % with at least a bachelor's degree | American Community Survey | 2005-2009 (average) | Percentage of the population 25 and older with at least a Bachelor's degree | Superdistrict | Yes | ||||||
| Mortgage Lending | |||||||||||
| Overall home loan activity | Home Mortgage Disclosure Act | 2010 | Tracks the number of home loans for all purposes - a measure of overall economic well-being. | Census Tract | Yes | ||||||
| Subprime lending | Home Mortgage Disclosure Act | 2010 | Tracks the concentration of high-cost loans - which is a measure of risky lending behavior and a well-known precursor to foreclosure. | Census Tract | Yes | ||||||
| Investment loans | Home Mortgage Disclosure Act | 2010 | Tracks where investment loans are being made. | Census Tract | Coming Soon! | ||||||
| Employment | |||||||||||
| Total jobs | OnTheMap (U.S. Census) | 2009 | Total number of jobs | Census Tract | Yes | ||||||
| Jobs by earnings | OnTheMap (U.S. Census) | 2009 | Percent of jobs by three broad earnings ranges: Under $1,250/month; $1,251-$3,333/month; Over $3,333/month | Census Tract | Yes | ||||||
| Jobs by age | OnTheMap (U.S. Census) | 2009 | Percent of jobs by three broad age ranges: Under 29; 30-54; 55 and older | Census Tract | Yes | ||||||
| Total workers | OnTheMap (U.S. Census) | 2009 | Total number of workers | Census Tract | Yes | ||||||
| Workers by earnings | OnTheMap (U.S. Census) | 2009 | Percent of workers (by home address) by three broad earnings ranges: Under $1,250/month; $1,251-$3,333/month; Over $3,333/month | Census Tract | Yes | ||||||
| Workers by age | OnTheMap (U.S. Census) | 2009 | Percent of workers (by home address) by three broad age ranges: Under 29; 30-54; 55 and older | Census Tract | Yes | ||||||
| Land Development | |||||||||||
| Land cover by type of use | Atlanta Regional Commission | 2009 | Classifies the primary use of land (commercial, residential, undevelopable) in the region by examining aerial photography | Census Tract | Yes | ||||||
| Public Assistance | |||||||||||
| TANF recipients | GA Department of Human Services | 2010 | Tracks concentrations of those receiving TANF (Temporary Assistance to Needy Families) and serves as a good proxy for poverty | Census Tract | Coming soon! | ||||||
| SNAP recipients | GA Department of Human Services | 2010 | Tracks concentrations of those receiving TANF (Temporary Assistance to Needy Families) and serves as a good proxy for poverty | Census Tract | Coming soon! | ||||||
| Income and Poverty | |||||||||||
| Median Household Income | American Community Survey | 2005-2009 (average) | Estimates - based on sample survey - of household income | Superdistrict | Coming soon! | ||||||
| Percent in Poverty | American Community Survey | 2005-2009 (average) | Estimates - based on a sample survey - of those who fall below the federal poverty line | Superdistrict | Coming soon! | ||||||

